For the 20th consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction and MLB’s glossary entry. The team order is selected by lot, and the next team up is the Houston Astros.
Batters
With the big five on offense (Yordan Alvarez, Alex Bregman, Kyle Tucker, Jose Altuve, Chas McCormick when not being randomly benched), the Astros have a pretty high floor in terms of runs scored. ZiPS projects a gentle decline phase for Altuve; Tucker and Alvarez are smack-dab in their prime years. There are some dark clouds on the horizon, as Bregman and Altuve are free agents after the season, but that’s a problem for Future Dana Brown to worry about.
Jeremy Peña came down a bit from his rookie season, as expected, but he’s still a solidly above-average shortstop overall. Yainer Diaz should be fine with the bulk of the time behind the plate. Jake Meyers seems to get a bad rap, but I’m wondering if part of the reason he feels so unexciting is just how good the rest of the lineup is. The weak spot will likely be first base, even with ZiPS projecting somewhat of a bounceback year from José Abreu, who was awful last season before his power started appearing again in August. Being 37 for the 2024 season limits just how much of a comeback to expect from him.
I think the issue here is more a future one than a present one, in that there just aren’t a lot of successors on the horizon. When George Springer moved on into the vast cornfields of Canada, Alvarez was coming back from injury, and Tucker was getting an expanded role. I just don’t see any Alvarez/Tucker equivalents to replace Bregman or Altuve in the short term. ZiPS likes Grae Kessinger in a utility role and has an odd fascionation with Shay Whitcomb (his Triple-A BABIP was much lower than peripherals suggest), but neither looks to be a real replacement at either position. I don’t want to go too far into this since this is a set of 2024 projections, but it’s worth noting since discussions about the future at second and third base will come up this season.
Pitchers
Justin Verlander is the returning hero, but Framber Valdez is the ace in this show. ZiPS generally is more optimistic on the starting pitchers than Steamer is this year; it feels good about Lance McCullers Jr. returning effectively, and while it doesn’t project a lot of innings from anyone after Valdez, it sees the team as being able to continue its strategy of having a ton of interesting guys and shuffling them around the holes. Even some of Houston’s more fringe-y prospects, like Colton Gordon and Spencer Arrighetti, get projections that would be fine in an emergency.
Where ZiPS does agree with Steamer is in seeing the bullpen as a rather middle-of-the-pack bunch. Ryan Pressly and Bryan Abreu project as a solid one-two punch, and the computer is bullish on Kendall Graveman, at least if he doesn’t have recurring shoulder issues. In relief full time, Ronel Blanco’s ERA drops to 3.65, so he shouldn’t be a problem either. ZiPS is, however, unsold on a significantly better season from Rafael Montero and is unimpressed with the back end of the ‘pen. This is somewhere I can see the Astros making a signing or two. Jake Cousins may be a good rehabilitation project for someone like the Dodgers (he’s a free agent now).
So what does it all sum up to? I think the Braves will have a better projection when all is said and done, but the Astros will likely be the favorite in the AL West, despite the Rangers, and should project safely north of 90 wins unless something goes seriously wrong this winter.
Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here. Size of player names is very roughly proportional to Depth Chart playing time.
Batters – Standard
Player | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yordan Alvarez | L | 27 | DH | 567 | 483 | 92 | 144 | 30 | 2 | 36 | 109 | 70 | 112 | 1 | 1 |
Alex Bregman | R | 30 | 3B | 650 | 552 | 91 | 147 | 32 | 2 | 22 | 88 | 85 | 81 | 2 | 1 |
Kyle Tucker | L | 27 | RF | 626 | 550 | 87 | 151 | 35 | 4 | 28 | 102 | 68 | 95 | 23 | 4 |
Jose Altuve | R | 34 | 2B | 526 | 469 | 86 | 130 | 27 | 1 | 20 | 67 | 50 | 82 | 10 | 2 |
Chas McCormick | R | 29 | CF | 435 | 383 | 59 | 99 | 15 | 1 | 18 | 65 | 38 | 114 | 12 | 4 |
Jeremy Peña | R | 26 | SS | 604 | 554 | 73 | 138 | 24 | 2 | 16 | 66 | 38 | 127 | 11 | 4 |
Yainer Diaz | R | 25 | C | 432 | 407 | 52 | 108 | 20 | 1 | 18 | 68 | 18 | 85 | 1 | 1 |
Jake Meyers | R | 28 | CF | 385 | 349 | 47 | 85 | 17 | 2 | 11 | 48 | 28 | 99 | 6 | 2 |
Michael Brantley | L | 37 | LF | 342 | 310 | 40 | 90 | 19 | 1 | 6 | 37 | 29 | 35 | 1 | 1 |
Dixon Machado 마차도 | R | 32 | SS | 379 | 335 | 36 | 79 | 14 | 1 | 5 | 38 | 39 | 68 | 2 | 1 |
Shay Whitcomb | R | 25 | SS | 539 | 503 | 63 | 110 | 20 | 1 | 20 | 70 | 29 | 196 | 12 | 4 |
José Abreu | R | 37 | 1B | 556 | 498 | 62 | 131 | 27 | 1 | 17 | 77 | 42 | 120 | 1 | 0 |
David Hensley | R | 28 | 3B | 424 | 374 | 51 | 85 | 19 | 3 | 7 | 41 | 47 | 126 | 7 | 3 |
Joey Loperfido | L | 25 | CF | 506 | 453 | 57 | 102 | 22 | 2 | 14 | 65 | 41 | 150 | 13 | 4 |
Grae Kessinger | R | 26 | SS | 378 | 334 | 47 | 72 | 12 | 1 | 8 | 37 | 35 | 99 | 5 | 4 |
Jon Singleton | L | 32 | 1B | 463 | 393 | 51 | 84 | 18 | 1 | 16 | 54 | 65 | 132 | 1 | 1 |
Jacob Melton | L | 23 | CF | 443 | 407 | 57 | 87 | 15 | 1 | 13 | 48 | 34 | 126 | 21 | 4 |
Cesar Salazar | L | 28 | C | 295 | 259 | 27 | 57 | 13 | 0 | 5 | 37 | 20 | 62 | 3 | 1 |
Rylan Bannon | R | 28 | 3B | 414 | 364 | 49 | 76 | 15 | 1 | 13 | 49 | 43 | 108 | 6 | 3 |
Mauricio Dubón | R | 29 | 2B | 454 | 424 | 59 | 111 | 20 | 2 | 9 | 50 | 22 | 68 | 6 | 3 |
Pedro León | R | 26 | CF | 504 | 445 | 58 | 91 | 21 | 2 | 10 | 60 | 43 | 166 | 15 | 8 |
Corey Julks | R | 28 | LF | 465 | 423 | 64 | 103 | 23 | 2 | 13 | 57 | 37 | 112 | 14 | 4 |
J.J. Matijevic | L | 28 | 1B | 453 | 413 | 54 | 93 | 22 | 3 | 15 | 57 | 36 | 135 | 5 | 1 |
Will Wagner | L | 25 | 2B | 361 | 325 | 38 | 77 | 16 | 2 | 5 | 38 | 31 | 86 | 4 | 1 |
Justin Dirden | L | 26 | CF | 424 | 378 | 45 | 83 | 19 | 4 | 11 | 53 | 33 | 139 | 4 | 2 |
Marty Costes | R | 28 | LF | 299 | 261 | 33 | 64 | 13 | 2 | 3 | 34 | 27 | 62 | 6 | 2 |
Quincy Hamilton | L | 26 | LF | 394 | 348 | 41 | 79 | 16 | 0 | 9 | 45 | 36 | 99 | 6 | 3 |
Jackson Loftin | R | 24 | SS | 453 | 406 | 52 | 81 | 16 | 1 | 7 | 45 | 32 | 126 | 23 | 4 |
Oscar Campos | R | 27 | C | 94 | 89 | 8 | 23 | 4 | 0 | 1 | 10 | 1 | 17 | 1 | 1 |
Colin Barber | L | 23 | LF | 313 | 277 | 32 | 61 | 12 | 1 | 7 | 35 | 29 | 89 | 3 | 2 |
Zach Dezenzo | R | 24 | 3B | 400 | 364 | 51 | 79 | 15 | 1 | 11 | 51 | 28 | 130 | 11 | 1 |
Luis Aviles Jr. | R | 29 | SS | 380 | 354 | 42 | 76 | 18 | 2 | 9 | 46 | 18 | 120 | 11 | 3 |
Matthew Barefoot | R | 26 | CF | 390 | 365 | 35 | 77 | 17 | 1 | 13 | 46 | 19 | 146 | 8 | 2 |
Andrew Knapp | B | 32 | C | 295 | 266 | 26 | 55 | 11 | 1 | 6 | 32 | 23 | 92 | 1 | 1 |
Juan Santander | R | 21 | C | 138 | 129 | 12 | 28 | 5 | 0 | 3 | 13 | 8 | 37 | 1 | 1 |
Hector Nieves | L | 20 | 2B | 132 | 118 | 9 | 21 | 3 | 0 | 2 | 11 | 10 | 48 | 2 | 1 |
Kenedy Corona | R | 24 | CF | 486 | 446 | 56 | 96 | 19 | 3 | 12 | 56 | 32 | 150 | 16 | 7 |
Bryan Arias | R | 27 | 1B | 239 | 212 | 23 | 41 | 9 | 0 | 4 | 23 | 22 | 77 | 5 | 1 |
Alex McKenna | R | 26 | LF | 325 | 291 | 30 | 58 | 9 | 3 | 5 | 32 | 28 | 124 | 4 | 3 |
Yamal Encarnacion | B | 20 | 2B | 152 | 140 | 13 | 30 | 3 | 1 | 0 | 11 | 9 | 35 | 4 | 3 |
Nerio Rodriguez | R | 24 | C | 284 | 257 | 28 | 53 | 10 | 1 | 5 | 27 | 24 | 92 | 0 | 1 |
Luke Berryhill | R | 26 | C | 345 | 298 | 43 | 61 | 13 | 1 | 8 | 39 | 38 | 129 | 3 | 1 |
Ross Adolph | L | 27 | LF | 248 | 214 | 25 | 40 | 7 | 2 | 5 | 30 | 23 | 100 | 2 | 2 |
C.J. Stubbs | R | 27 | C | 352 | 318 | 39 | 56 | 12 | 1 | 10 | 41 | 26 | 156 | 6 | 3 |
Kobe Kato | L | 25 | 2B | 310 | 275 | 30 | 57 | 13 | 0 | 1 | 22 | 32 | 66 | 9 | 3 |
Collin Price | R | 24 | C | 217 | 192 | 13 | 36 | 11 | 0 | 3 | 19 | 22 | 69 | 0 | 1 |
Tommy Sacco Jr. | B | 25 | SS | 405 | 361 | 34 | 67 | 12 | 1 | 6 | 33 | 40 | 128 | 8 | 4 |
Zach Daniels | R | 25 | RF | 389 | 355 | 40 | 71 | 13 | 0 | 9 | 43 | 28 | 155 | 12 | 4 |
Scott Schreiber | R | 28 | 1B | 240 | 222 | 24 | 48 | 9 | 1 | 5 | 27 | 13 | 75 | 3 | 2 |
Chad Stevens | R | 25 | SS | 448 | 405 | 40 | 73 | 15 | 3 | 9 | 45 | 34 | 188 | 10 | 4 |
Martín Maldonado | R | 37 | C | 369 | 326 | 31 | 57 | 10 | 0 | 10 | 35 | 31 | 123 | 0 | 1 |
J.C. Correa | R | 25 | 2B | 428 | 398 | 49 | 100 | 20 | 1 | 5 | 40 | 24 | 61 | 3 | 3 |
Jordan Brewer | R | 26 | 1B | 297 | 268 | 34 | 55 | 10 | 1 | 5 | 30 | 22 | 96 | 7 | 2 |
Luis Encarnacion | R | 21 | 1B | 393 | 370 | 38 | 82 | 15 | 0 | 8 | 39 | 19 | 94 | 3 | 3 |
Ryan Wrobleski | R | 24 | C | 349 | 326 | 23 | 64 | 14 | 1 | 4 | 33 | 12 | 116 | 7 | 2 |
Michael Sandle | R | 25 | LF | 424 | 391 | 44 | 77 | 16 | 2 | 6 | 40 | 23 | 135 | 9 | 3 |
Logan Cerny | R | 24 | CF | 369 | 337 | 37 | 59 | 9 | 2 | 8 | 37 | 25 | 160 | 11 | 3 |
Tim Borden II | R | 24 | 3B | 404 | 367 | 31 | 63 | 9 | 0 | 7 | 48 | 17 | 187 | 4 | 2 |
Rolando Espinosa | R | 23 | RF | 323 | 288 | 28 | 46 | 9 | 1 | 4 | 25 | 30 | 145 | 13 | 6 |
Miguel Palma | R | 22 | C | 324 | 297 | 29 | 66 | 12 | 0 | 6 | 33 | 19 | 77 | 1 | 1 |
Batters – Advanced
Player | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Yordan Alvarez | 567 | .298 | .393 | .592 | 170 | .294 | .322 | 0 | 5.4 | .411 | 113 |
Alex Bregman | 650 | .266 | .369 | .451 | 128 | .185 | .278 | 1 | 4.6 | .356 | 93 |
Kyle Tucker | 626 | .275 | .353 | .505 | 136 | .231 | .288 | 2 | 4.1 | .362 | 104 |
Jose Altuve | 526 | .277 | .352 | .467 | 126 | .190 | .300 | -3 | 3.4 | .353 | 80 |
Chas McCormick | 435 | .258 | .333 | .444 | 114 | .185 | .323 | 6 | 2.9 | .336 | 61 |
Jeremy Peña | 604 | .249 | .303 | .386 | 91 | .137 | .297 | 4 | 2.3 | .301 | 69 |
Yainer Diaz | 432 | .265 | .299 | .452 | 105 | .187 | .296 | -2 | 1.9 | .320 | 56 |
Jake Meyers | 385 | .244 | .309 | .398 | 96 | .155 | .310 | 6 | 1.8 | .308 | 45 |
Michael Brantley | 342 | .290 | .354 | .416 | 114 | .126 | .312 | 2 | 1.4 | .336 | 46 |
Dixon Machado | 379 | .236 | .322 | .328 | 82 | .093 | .282 | 4 | 1.3 | .293 | 36 |
Shay Whitcomb | 539 | .219 | .267 | .382 | 78 | .163 | .314 | 5 | 1.3 | .279 | 55 |
José Abreu | 556 | .263 | .329 | .424 | 108 | .161 | .316 | -1 | 1.2 | .326 | 70 |
David Hensley | 424 | .227 | .314 | .350 | 85 | .123 | .324 | 2 | 0.9 | .295 | 44 |
Joey Loperfido | 506 | .225 | .300 | .375 | 87 | .150 | .304 | -1 | 0.9 | .295 | 55 |
Grae Kessinger | 378 | .216 | .297 | .329 | 75 | .114 | .282 | 2 | 0.6 | .280 | 35 |
Jon Singleton | 463 | .214 | .324 | .387 | 97 | .173 | .278 | 1 | 0.6 | .312 | 50 |
Jacob Melton | 443 | .214 | .278 | .351 | 74 | .138 | .276 | 2 | 0.6 | .277 | 46 |
Cesar Salazar | 295 | .220 | .303 | .328 | 76 | .108 | .271 | 0 | 0.6 | .283 | 27 |
Rylan Bannon | 414 | .209 | .297 | .363 | 83 | .154 | .259 | 0 | 0.6 | .291 | 42 |
Mauricio Dubón | 454 | .262 | .300 | .382 | 89 | .120 | .294 | -3 | 0.6 | .296 | 51 |
Pedro León | 504 | .204 | .291 | .328 | 73 | .124 | .301 | 3 | 0.5 | .278 | 49 |
Corey Julks | 465 | .243 | .310 | .400 | 96 | .156 | .302 | -3 | 0.4 | .309 | 57 |
J.J. Matijevic | 453 | .225 | .291 | .402 | 91 | .177 | .297 | 3 | 0.4 | .300 | 50 |
Will Wagner | 361 | .237 | .308 | .345 | 82 | .108 | .308 | -1 | 0.4 | .290 | 36 |
Justin Dirden | 424 | .220 | .292 | .378 | 85 | .159 | .316 | -3 | 0.4 | .292 | 43 |
Marty Costes | 299 | .245 | .334 | .345 | 91 | .100 | .311 | 0 | 0.3 | .305 | 32 |
Quincy Hamilton | 394 | .227 | .310 | .351 | 84 | .124 | .292 | 2 | 0.3 | .294 | 40 |
Jackson Loftin | 453 | .200 | .280 | .296 | 61 | .096 | .271 | 0 | 0.1 | .261 | 40 |
Oscar Campos | 94 | .258 | .264 | .337 | 66 | .079 | .310 | 1 | 0.1 | .259 | 9 |
Colin Barber | 313 | .220 | .307 | .347 | 82 | .126 | .298 | 1 | 0.0 | .292 | 31 |
Zach Dezenzo | 400 | .217 | .280 | .354 | 76 | .137 | .305 | -3 | 0.0 | .278 | 39 |
Luis Aviles Jr. | 380 | .215 | .257 | .353 | 68 | .138 | .298 | -2 | -0.1 | .264 | 36 |
Matthew Barefoot | 390 | .211 | .256 | .370 | 72 | .159 | .311 | -1 | -0.1 | .271 | 37 |
Andrew Knapp | 295 | .207 | .279 | .323 | 68 | .117 | .292 | -3 | -0.1 | .268 | 25 |
Juan Santander | 138 | .217 | .268 | .326 | 65 | .109 | .281 | -2 | -0.2 | .262 | 12 |
Hector Nieves | 132 | .178 | .250 | .254 | 42 | .076 | .279 | 2 | -0.3 | .229 | 8 |
Kenedy Corona | 486 | .215 | .274 | .352 | 73 | .137 | .296 | -3 | -0.3 | .273 | 49 |
Bryan Arias | 239 | .193 | .280 | .292 | 61 | .099 | .282 | 4 | -0.3 | .260 | 19 |
Alex McKenna | 325 | .199 | .280 | .302 | 63 | .103 | .327 | 5 | -0.4 | .262 | 27 |
Yamal Encarnacion | 152 | .214 | .270 | .250 | 47 | .036 | .286 | 0 | -0.5 | .237 | 12 |
Nerio Rodriguez | 284 | .206 | .278 | .311 | 64 | .105 | .300 | -6 | -0.6 | .264 | 23 |
Luke Berryhill | 345 | .205 | .307 | .336 | 80 | .131 | .329 | -14 | -0.6 | .289 | 32 |
Ross Adolph | 248 | .187 | .291 | .308 | 68 | .121 | .321 | -1 | -0.6 | .273 | 20 |
C.J. Stubbs | 352 | .176 | .253 | .314 | 57 | .138 | .303 | -4 | -0.7 | .252 | 28 |
Kobe Kato | 310 | .207 | .297 | .265 | 59 | .058 | .269 | -4 | -0.7 | .260 | 25 |
Collin Price | 217 | .188 | .276 | .292 | 59 | .104 | .275 | -6 | -0.7 | .258 | 16 |
Tommy Sacco Jr. | 405 | .186 | .272 | .274 | 53 | .089 | .269 | -2 | -0.8 | .249 | 30 |
Zach Daniels | 389 | .200 | .267 | .313 | 61 | .113 | .325 | 2 | -0.8 | .259 | 34 |
Scott Schreiber | 240 | .216 | .271 | .333 | 68 | .117 | .303 | -2 | -0.9 | .264 | 21 |
Chad Stevens | 448 | .180 | .254 | .299 | 54 | .119 | .308 | -3 | -0.9 | .247 | 34 |
Martín Maldonado | 369 | .175 | .254 | .298 | 53 | .123 | .244 | -5 | -0.9 | .248 | 25 |
J.C. Correa | 428 | .251 | .294 | .344 | 78 | .093 | .286 | -13 | -1.1 | .280 | 42 |
Jordan Brewer | 297 | .205 | .276 | .306 | 62 | .101 | .299 | -3 | -1.1 | .261 | 25 |
Luis Encarnacion | 393 | .222 | .262 | .327 | 63 | .105 | .276 | 2 | -1.2 | .258 | 34 |
Ryan Wrobleski | 349 | .196 | .244 | .282 | 46 | .086 | .291 | -7 | -1.4 | .234 | 25 |
Michael Sandle | 424 | .197 | .255 | .294 | 53 | .097 | .284 | 1 | -1.5 | .245 | 32 |
Logan Cerny | 369 | .175 | .241 | .285 | 46 | .110 | .302 | -4 | -1.6 | .235 | 27 |
Tim Borden II | 404 | .172 | .243 | .253 | 39 | .082 | .324 | -3 | -1.9 | .227 | 24 |
Rolando Espinosa | 323 | .160 | .245 | .240 | 36 | .080 | .302 | -3 | -2.2 | .223 | 22 |
Miguel Palma | 324 | .222 | .275 | .323 | 66 | .101 | .280 | -26 | -2.5 | .264 | 27 |
Batters – Top Near-Age Offensive Comps
Batters – 80th/20th Percentiles
Player | 80th BA | 80th OBP | 80th SLG | 80th OPS+ | 80th WAR | 20th BA | 20th OBP | 20th SLG | 20th OPS+ | 20th WAR |
---|---|---|---|---|---|---|---|---|---|---|
Yordan Alvarez | .322 | .417 | .666 | 194 | 7.0 | .273 | .368 | .539 | 151 | 4.2 |
Alex Bregman | .288 | .396 | .501 | 145 | 6.0 | .240 | .340 | .401 | 106 | 3.0 |
Kyle Tucker | .301 | .379 | .564 | 156 | 5.7 | .251 | .330 | .458 | 117 | 2.6 |
Jose Altuve | .303 | .379 | .521 | 145 | 4.7 | .252 | .327 | .422 | 106 | 2.1 |
Chas McCormick | .285 | .360 | .500 | 134 | 4.0 | .235 | .308 | .397 | 96 | 1.9 |
Jeremy Peña | .273 | .327 | .434 | 109 | 3.6 | .224 | .278 | .343 | 73 | 0.9 |
Yainer Diaz | .293 | .325 | .507 | 127 | 3.1 | .240 | .277 | .402 | 88 | 0.9 |
Jake Meyers | .277 | .338 | .450 | 114 | 2.6 | .217 | .280 | .345 | 74 | 0.8 |
Michael Brantley | .322 | .383 | .464 | 134 | 2.2 | .262 | .323 | .373 | 94 | 0.5 |
Dixon Machado | .259 | .349 | .369 | 99 | 2.1 | .207 | .294 | .287 | 65 | 0.5 |
Shay Whitcomb | .242 | .291 | .434 | 100 | 2.7 | .193 | .242 | .330 | 58 | -0.2 |
José Abreu | .288 | .355 | .472 | 126 | 2.5 | .234 | .300 | .374 | 89 | -0.1 |
David Hensley | .252 | .339 | .390 | 102 | 1.8 | .200 | .288 | .303 | 66 | -0.1 |
Joey Loperfido | .247 | .324 | .417 | 104 | 2.0 | .198 | .272 | .325 | 69 | -0.4 |
Grae Kessinger | .245 | .325 | .380 | 95 | 1.6 | .188 | .275 | .288 | 57 | -0.2 |
Jon Singleton | .235 | .353 | .440 | 117 | 1.7 | .188 | .296 | .339 | 76 | -0.7 |
Jacob Melton | .241 | .305 | .405 | 95 | 1.8 | .187 | .253 | .308 | 57 | -0.4 |
Cesar Salazar | .252 | .335 | .381 | 98 | 1.4 | .191 | .272 | .284 | 58 | -0.1 |
Rylan Bannon | .233 | .322 | .415 | 102 | 1.5 | .182 | .272 | .314 | 62 | -0.5 |
Mauricio Dubón | .291 | .326 | .428 | 107 | 1.7 | .233 | .269 | .338 | 68 | -0.6 |
Pedro León | .229 | .314 | .378 | 92 | 1.6 | .177 | .265 | .289 | 56 | -0.7 |
Corey Julks | .273 | .341 | .449 | 115 | 1.6 | .215 | .281 | .347 | 74 | -0.9 |
J.J. Matijevic | .251 | .319 | .453 | 113 | 1.6 | .201 | .265 | .351 | 73 | -0.6 |
Will Wagner | .260 | .336 | .384 | 99 | 1.2 | .211 | .282 | .303 | 63 | -0.4 |
Justin Dirden | .248 | .316 | .429 | 108 | 1.5 | .193 | .264 | .326 | 63 | -0.7 |
Marty Costes | .272 | .359 | .390 | 108 | 1.0 | .221 | .308 | .303 | 72 | -0.4 |
Quincy Hamilton | .254 | .337 | .396 | 104 | 1.2 | .198 | .280 | .305 | 64 | -0.7 |
Jackson Loftin | .225 | .306 | .336 | 79 | 1.2 | .174 | .255 | .255 | 46 | -0.9 |
Oscar Campos | .292 | .296 | .382 | 87 | 0.4 | .228 | .235 | .294 | 47 | -0.2 |
Colin Barber | .244 | .337 | .391 | 102 | 0.8 | .197 | .285 | .305 | 66 | -0.6 |
Zach Dezenzo | .240 | .305 | .408 | 95 | 1.0 | .190 | .256 | .307 | 57 | -0.9 |
Luis Aviles Jr. | .240 | .287 | .412 | 90 | 1.0 | .190 | .233 | .304 | 49 | -1.0 |
Matthew Barefoot | .242 | .282 | .421 | 90 | 0.8 | .191 | .233 | .323 | 53 | -1.0 |
Andrew Knapp | .237 | .306 | .373 | 85 | 0.5 | .183 | .249 | .279 | 49 | -0.8 |
Juan Santander | .256 | .306 | .386 | 90 | 0.3 | .183 | .236 | .275 | 44 | -0.6 |
Hector Nieves | .214 | .281 | .305 | 63 | 0.1 | .150 | .218 | .211 | 23 | -0.6 |
Kenedy Corona | .240 | .300 | .401 | 92 | 0.8 | .188 | .251 | .314 | 58 | -1.3 |
Bryan Arias | .225 | .308 | .339 | 80 | 0.2 | .166 | .250 | .250 | 43 | -0.9 |
Alex McKenna | .231 | .306 | .348 | 81 | 0.4 | .173 | .252 | .256 | 44 | -1.2 |
Yamal Encarnacion | .248 | .306 | .300 | 69 | -0.1 | .183 | .240 | .214 | 30 | -0.9 |
Nerio Rodriguez | .236 | .309 | .368 | 86 | 0.2 | .177 | .250 | .268 | 45 | -1.2 |
Luke Berryhill | .231 | .336 | .392 | 100 | 0.3 | .175 | .278 | .288 | 58 | -1.5 |
Ross Adolph | .216 | .318 | .365 | 90 | 0.0 | .157 | .262 | .261 | 49 | -1.2 |
C.J. Stubbs | .204 | .282 | .368 | 79 | 0.3 | .148 | .222 | .261 | 37 | -1.6 |
Kobe Kato | .237 | .324 | .309 | 77 | 0.1 | .179 | .268 | .229 | 43 | -1.3 |
Collin Price | .217 | .306 | .337 | 78 | -0.2 | .159 | .246 | .236 | 39 | -1.2 |
Tommy Sacco Jr. | .214 | .299 | .322 | 72 | 0.3 | .157 | .242 | .234 | 35 | -1.7 |
Zach Daniels | .229 | .293 | .366 | 81 | 0.1 | .175 | .238 | .272 | 42 | -1.9 |
Scott Schreiber | .248 | .303 | .388 | 90 | -0.2 | .190 | .243 | .292 | 49 | -1.5 |
Chad Stevens | .207 | .281 | .353 | 74 | 0.2 | .154 | .231 | .250 | 37 | -1.9 |
Martín Maldonado | .205 | .281 | .355 | 76 | 0.1 | .151 | .228 | .248 | 37 | -1.7 |
J.C. Correa | .281 | .324 | .384 | 96 | -0.1 | .224 | .266 | .302 | 60 | -2.1 |
Jordan Brewer | .234 | .302 | .350 | 82 | -0.4 | .181 | .250 | .267 | 46 | -1.8 |
Luis Encarnacion | .251 | .291 | .375 | 85 | -0.2 | .197 | .235 | .283 | 47 | -2.0 |
Ryan Wrobleski | .229 | .276 | .330 | 69 | -0.4 | .168 | .216 | .242 | 28 | -2.2 |
Michael Sandle | .227 | .285 | .337 | 72 | -0.5 | .176 | .233 | .252 | 37 | -2.4 |
Logan Cerny | .200 | .266 | .334 | 65 | -0.7 | .146 | .215 | .240 | 28 | -2.4 |
Tim Borden II | .200 | .265 | .297 | 57 | -1.0 | .143 | .214 | .209 | 19 | -3.0 |
Rolando Espinosa | .188 | .274 | .284 | 54 | -1.5 | .135 | .218 | .204 | 20 | -2.9 |
Miguel Palma | .253 | .306 | .371 | 85 | -1.7 | .194 | .248 | .281 | 49 | -3.3 |
Batters – Projected Splits
Player | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
---|---|---|---|---|---|---|
Yordan Alvarez | .292 | .383 | .571 | .301 | .398 | .602 |
Alex Bregman | .272 | .379 | .457 | .264 | .364 | .448 |
Kyle Tucker | .265 | .338 | .481 | .279 | .360 | .518 |
Jose Altuve | .283 | .359 | .478 | .275 | .349 | .462 |
Chas McCormick | .275 | .354 | .471 | .249 | .321 | .429 |
Jeremy Peña | .259 | .315 | .403 | .244 | .297 | .377 |
Yainer Diaz | .265 | .303 | .454 | .266 | .295 | .450 |
Jake Meyers | .254 | .323 | .423 | .237 | .300 | .382 |
Michael Brantley | .271 | .333 | .354 | .299 | .363 | .444 |
Dixon Machado | .244 | .336 | .336 | .230 | .313 | .324 |
Shay Whitcomb | .219 | .271 | .393 | .218 | .264 | .373 |
José Abreu | .268 | .335 | .435 | .261 | .327 | .419 |
David Hensley | .240 | .335 | .369 | .215 | .294 | .333 |
Joey Loperfido | .221 | .296 | .368 | .227 | .302 | .379 |
Grae Kessinger | .218 | .305 | .346 | .213 | .290 | .315 |
Jon Singleton | .212 | .318 | .364 | .215 | .327 | .398 |
Jacob Melton | .202 | .265 | .317 | .218 | .282 | .363 |
Cesar Salazar | .219 | .309 | .323 | .221 | .299 | .331 |
Rylan Bannon | .208 | .306 | .375 | .209 | .290 | .352 |
Mauricio Dubón | .273 | .318 | .410 | .255 | .289 | .365 |
Pedro León | .203 | .298 | .323 | .206 | .286 | .332 |
Corey Julks | .250 | .321 | .427 | .238 | .300 | .377 |
J.J. Matijevic | .219 | .285 | .377 | .229 | .295 | .416 |
Will Wagner | .227 | .298 | .345 | .242 | .314 | .344 |
Justin Dirden | .216 | .292 | .366 | .222 | .292 | .387 |
Marty Costes | .248 | .340 | .344 | .243 | .329 | .346 |
Quincy Hamilton | .225 | .314 | .342 | .228 | .307 | .355 |
Jackson Loftin | .205 | .290 | .291 | .196 | .275 | .298 |
Oscar Campos | .270 | .270 | .324 | .250 | .259 | .346 |
Colin Barber | .207 | .301 | .317 | .226 | .309 | .359 |
Zach Dezenzo | .221 | .287 | .353 | .215 | .276 | .355 |
Luis Aviles Jr. | .212 | .261 | .363 | .216 | .253 | .346 |
