For the 20th consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction and MLB’s glossary entry. The team order is selected by lot, and the next team up is the Tampa Bay Rays.
Batters
With the sudden collapse of the Cardinals, the Rays are arguably the holders of the crown in the solid-but-not-spectacular department. With one problematic exception, just looking at the depth chart, you see a whole bunch of twos and threes but no obvious MVP candidates, unless Yandy Díaz finds yet another extra gear in him. But there’s also almost nowhere on the diamond where you expect a huge collapse if forced to find an emergency fill-in. Manuel Margot can capably take any outfield job handily, and elsewhere, Curtis Mead, Vidal Bruján, Junior Caminero, and Jonathan Aranda can cover most anything needed outside of catcher.
It’s hard, however, to ignore the Wander Franco situation when discussing how good the Rays will be next year. The legal situation is something for the Dominican Republic to handle, but the Rays still have to do their baseball planning around it, and as of right now, they have an All-Star with MVP upside who may never play again due to some serious allegations in his home country. Four wins is a pretty big swing, and there isn’t really a suitable store-brand generic version of him that the Rays can come up with as a Plan B. That could be Carson Williams soon, but the start of 2024 seems to be a bit too quickly; his modest .202/.274/.366 projections in ZiPS is a whopping 60 points lower than his Steamer projection.
I expect the team to do its usual dollar store shopping and find another catcher, another candidate for shortstop, and maybe an extra bat for designated hitter, which looks to be the weakest spot in ZiPS. On that last point, ZiPS is definitely not bullish on Harold Ramírez repeating his 2023 numbers.
Pitchers
Losing Shane McClanahan for a year is brutal. The Rays lost more than their fair share of starting pitchers this season, but he was one of the key elements that made the injuries to Shane Baz, Jeffrey Springs, and Drew Rasmussen survivable. Now, though, McClanahan is out for 2024, Springs and Rasmussen are both likely to miss a large part of the season, and Baz’s exact return is very much up in the air.
Even if you’re very optimistic in relying on the health of Tyler Glasnow, he may not be back in Tampa next season. That means a lot of the Rays’ pitching fate is in the arms of Zach Eflin and Aaron Civale, though ZiPS at least is bullish on both of them for ’24. Taj Bradley’s stint in the majors came with some real hiccups, but a lot of the problem is the home run rate, which is extremely volatile for pitchers. ZiPS at least thinks he will take a spot in the middle of the rotation at some point, and the Steamer projection is nearly identical. Maybe Tampa will fix Cal Quantrill or something!
ZiPS is usually exuberant about the Rays’ bullpen, but this time around, instead of the usual 10–12 pitchers on the depth chart projected to be above average, I’m only counting seven or eight. They still have a lot of interesting options that nobody has ever heard of, like Chris Gau and Cameron Leonard, but it’s actually sparser in that department than most seasons. I expect to see the Rays hand out NRIs to a larger-than-typical number of minor league FA relievers this spring. Adam Leverett is another name to remember, recently picked up from the Phillies in a quiet trade. Don’t be surprised at that platoon split projection; he’s had notable reverse splits in the minors due mainly to his best pitch being a lively changeup with some nice fade. If converted to full-time relief, ZiPS projects a 3.89 ERA/108 ERA+, making him potentially another useful player plucked from the Island of Misfit Toys.
Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here.
Batters – Standard
Player | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wander Franco | B | 23 | SS | 493 | 446 | 67 | 122 | 25 | 6 | 15 | 64 | 41 | 61 | 21 | 7 |
Isaac Paredes | R | 25 | 3B | 562 | 486 | 67 | 117 | 26 | 1 | 26 | 87 | 60 | 99 | 1 | 1 |
Randy Arozarena | R | 29 | LF | 628 | 545 | 88 | 144 | 30 | 3 | 22 | 83 | 63 | 152 | 21 | 10 |
Yandy Díaz | R | 32 | 1B | 550 | 478 | 72 | 137 | 27 | 0 | 15 | 65 | 65 | 80 | 1 | 1 |
Brandon Lowe | L | 29 | 2B | 487 | 427 | 67 | 102 | 22 | 1 | 24 | 73 | 50 | 129 | 6 | 1 |
Josh Lowe | L | 26 | RF | 523 | 474 | 66 | 123 | 30 | 3 | 16 | 71 | 43 | 143 | 25 | 2 |
Dominic Keegan | R | 23 | C | 447 | 399 | 44 | 90 | 18 | 2 | 10 | 50 | 37 | 114 | 1 | 1 |
Jonathan Aranda | L | 26 | 2B | 532 | 466 | 67 | 118 | 23 | 2 | 15 | 73 | 50 | 126 | 2 | 1 |
Jose Siri | R | 28 | CF | 411 | 383 | 56 | 85 | 17 | 3 | 16 | 60 | 22 | 142 | 15 | 3 |
Kenny Piper | R | 25 | C | 341 | 303 | 38 | 62 | 14 | 1 | 11 | 43 | 25 | 104 | 2 | 1 |
Curtis Mead | R | 23 | 3B | 408 | 366 | 46 | 91 | 25 | 1 | 9 | 49 | 32 | 83 | 3 | 2 |
Alex Jackson | R | 28 | C | 259 | 235 | 29 | 51 | 13 | 1 | 11 | 38 | 16 | 87 | 0 | 1 |
Luke Raley | L | 29 | RF | 387 | 339 | 51 | 80 | 15 | 2 | 15 | 53 | 27 | 119 | 10 | 2 |
Vidal Bruján | B | 26 | 2B | 427 | 387 | 56 | 93 | 19 | 3 | 8 | 45 | 33 | 85 | 21 | 12 |
Taylor Walls | B | 27 | 2B | 403 | 352 | 51 | 73 | 17 | 2 | 8 | 39 | 47 | 104 | 17 | 3 |
Austin Shenton | L | 26 | 3B | 504 | 444 | 60 | 100 | 29 | 1 | 14 | 66 | 52 | 154 | 0 | 1 |
Kameron Misner | L | 26 | CF | 497 | 433 | 57 | 83 | 21 | 2 | 11 | 54 | 57 | 189 | 13 | 4 |
Carson Williams | R | 21 | SS | 533 | 484 | 59 | 98 | 19 | 6 | 16 | 66 | 40 | 207 | 11 | 7 |
Junior Caminero | R | 20 | 3B | 526 | 488 | 61 | 121 | 14 | 3 | 19 | 75 | 30 | 120 | 4 | 3 |
Manuel Margot | R | 29 | CF | 391 | 359 | 44 | 93 | 19 | 2 | 7 | 43 | 27 | 65 | 10 | 4 |
René Pinto | R | 27 | C | 336 | 317 | 33 | 72 | 17 | 0 | 12 | 44 | 15 | 111 | 1 | 1 |
Tristan Gray | L | 28 | SS | 475 | 436 | 50 | 88 | 18 | 2 | 17 | 60 | 30 | 165 | 1 | 2 |
Logan Driscoll | L | 26 | C | 368 | 337 | 39 | 74 | 16 | 1 | 7 | 40 | 21 | 109 | 2 | 1 |
Francisco Mejía | B | 28 | C | 286 | 268 | 32 | 66 | 17 | 2 | 7 | 34 | 11 | 63 | 0 | 1 |
Harold Ramírez | R | 29 | LF | 429 | 399 | 46 | 111 | 22 | 1 | 9 | 56 | 19 | 75 | 4 | 3 |
Dru Baker | R | 24 | RF | 470 | 429 | 56 | 99 | 14 | 5 | 8 | 53 | 30 | 129 | 24 | 3 |
Tanner Murray | R | 24 | 2B | 249 | 231 | 27 | 55 | 16 | 2 | 4 | 28 | 13 | 59 | 1 | 1 |
Jeffry Parra | R | 26 | C | 193 | 173 | 16 | 37 | 9 | 0 | 3 | 22 | 14 | 53 | 0 | 1 |
Osleivis Basabe | R | 23 | SS | 512 | 474 | 55 | 117 | 25 | 5 | 3 | 50 | 29 | 90 | 11 | 5 |
Chandler Simpson | L | 23 | CF | 513 | 466 | 70 | 118 | 13 | 3 | 0 | 37 | 35 | 59 | 44 | 9 |
Greg Jones | B | 26 | CF | 322 | 293 | 39 | 59 | 10 | 3 | 7 | 35 | 21 | 133 | 17 | 3 |
Ruben Cardenas | R | 26 | RF | 493 | 450 | 56 | 101 | 17 | 3 | 15 | 59 | 36 | 147 | 5 | 7 |
Nick Dini | R | 30 | C | 241 | 210 | 30 | 43 | 8 | 0 | 6 | 26 | 24 | 63 | 3 | 1 |
Bob Seymour | L | 25 | 1B | 368 | 334 | 42 | 76 | 14 | 1 | 11 | 46 | 28 | 124 | 2 | 1 |
Shane Sasaki | R | 23 | CF | 336 | 306 | 43 | 71 | 14 | 2 | 5 | 36 | 25 | 98 | 12 | 3 |
Tristan Peters | L | 24 | LF | 458 | 416 | 53 | 97 | 20 | 5 | 5 | 45 | 34 | 94 | 9 | 4 |
Ronny Simon | B | 24 | 2B | 516 | 473 | 57 | 101 | 21 | 3 | 11 | 53 | 34 | 128 | 15 | 6 |
Niko Hulsizer | R | 27 | LF | 429 | 379 | 51 | 74 | 20 | 1 | 12 | 49 | 43 | 171 | 5 | 3 |
Billy Hamilton | B | 33 | CF | 143 | 130 | 21 | 22 | 5 | 1 | 1 | 9 | 10 | 52 | 10 | 1 |
Raimel Tapia | L | 30 | RF | 398 | 364 | 47 | 87 | 15 | 2 | 6 | 37 | 28 | 86 | 14 | 3 |
Erik Ostberg | L | 28 | C | 192 | 177 | 18 | 36 | 7 | 1 | 4 | 19 | 13 | 62 | 1 | 1 |
Johan Lopez | R | 23 | SS | 260 | 231 | 26 | 44 | 10 | 1 | 3 | 24 | 21 | 87 | 5 | 1 |
Matthew Dyer | R | 25 | LF | 230 | 212 | 22 | 40 | 7 | 2 | 5 | 26 | 13 | 99 | 3 | 1 |
Willy Vasquez | R | 22 | 3B | 499 | 465 | 51 | 99 | 15 | 4 | 10 | 48 | 29 | 148 | 10 | 5 |
Alexander Ovalles | L | 23 | LF | 325 | 288 | 36 | 60 | 11 | 2 | 5 | 31 | 30 | 93 | 4 | 2 |
Roberto Alvarez | R | 24 | DH | 190 | 176 | 16 | 39 | 5 | 1 | 1 | 15 | 9 | 47 | 0 | 1 |
Evan Edwards | L | 27 | 1B | 386 | 342 | 33 | 65 | 10 | 2 | 11 | 43 | 37 | 150 | 6 | 1 |
Diego Infante | R | 24 | RF | 437 | 405 | 50 | 93 | 17 | 2 | 10 | 49 | 26 | 146 | 9 | 4 |
Heriberto Hernandez | R | 24 | RF | 471 | 411 | 52 | 84 | 18 | 1 | 12 | 52 | 47 | 165 | 4 | 2 |
Gionti Turner | R | 23 | 2B | 262 | 234 | 25 | 44 | 6 | 0 | 1 | 20 | 15 | 80 | 6 | 3 |
Mason Auer | R | 23 | CF | 520 | 477 | 51 | 92 | 17 | 6 | 9 | 50 | 35 | 192 | 27 | 7 |
Blake Robertson | L | 23 | 1B | 359 | 326 | 38 | 67 | 12 | 2 | 5 | 36 | 28 | 120 | 1 | 1 |
Nick Schnell | L | 24 | RF | 352 | 320 | 40 | 56 | 12 | 1 | 8 | 33 | 26 | 152 | 3 | 1 |
Jalen Battles | R | 24 | 2B | 349 | 325 | 34 | 63 | 6 | 1 | 4 | 27 | 17 | 119 | 4 | 6 |
Alejandro Pie | R | 22 | 3B | 171 | 156 | 17 | 23 | 4 | 0 | 1 | 13 | 9 | 80 | 5 | 1 |
Batters – Advanced
Player | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA |
---|---|---|---|---|---|---|---|---|---|---|
Wander Franco | 493 | .274 | .335 | .457 | 123 | .184 | .289 | 5 | 3.6 | .339 |
Isaac Paredes | 562 | .241 | .336 | .459 | 124 | .218 | .252 | 0 | 3.2 | .343 |
Randy Arozarena | 628 | .264 | .355 | .451 | 128 | .187 | .329 | -1 | 2.8 | .349 |
Yandy Díaz | 550 | .287 | .376 | .437 | 131 | .151 | .319 | 1 | 2.7 | .356 |
Brandon Lowe | 487 | .239 | .326 | .464 | 122 | .225 | .285 | -1 | 2.6 | .339 |
Josh Lowe | 523 | .259 | .321 | .437 | 113 | .177 | .340 | 5 | 2.3 | .325 |
Dominic Keegan | 447 | .226 | .298 | .356 | 86 | .130 | .291 | 7 | 1.7 | .288 |
Jonathan Aranda | 532 | .253 | .336 | .408 | 111 | .155 | .317 | -9 | 1.4 | .325 |
Jose Siri | 411 | .222 | .268 | .407 | 89 | .185 | .307 | 7 | 1.4 | .289 |
Kenny Piper | 341 | .205 | .287 | .366 | 85 | .162 | .271 | 6 | 1.3 | .288 |
Curtis Mead | 408 | .249 | .316 | .396 | 102 | .148 | .299 | 0 | 1.1 | .310 |
Alex Jackson | 259 | .217 | .286 | .421 | 98 | .204 | .292 | 2 | 1.1 | .303 |
Luke Raley | 387 | .236 | .324 | .425 | 111 | .189 | .317 | -1 | 1.1 | .327 |
Vidal Bruján | 427 | .240 | .305 | .367 | 91 | .127 | .289 | 2 | 0.9 | .295 |
Taylor Walls | 403 | .207 | .301 | .335 | 81 | .128 | .271 | 3 | 0.9 | .285 |
Austin Shenton | 504 | .225 | .313 | .390 | 99 | .164 | .312 | -4 | 0.9 | .308 |
Kameron Misner | 497 | .192 | .290 | .326 | 76 | .134 | .309 | 7 | 0.8 | .277 |
Carson Williams | 533 | .202 | .274 | .366 | 80 | .163 | .314 | 2 | 0.8 | .280 |
Junior Caminero | 526 | .248 | .297 | .406 | 98 | .158 | .292 | -4 | 0.8 | .303 |
Manuel Margot | 391 | .259 | .313 | .382 | 97 | .123 | .300 | -3 | 0.7 | .303 |
René Pinto | 336 | .227 | .268 | .394 | 86 | .167 | .309 | 0 | 0.6 | .285 |
Tristan Gray | 475 | .202 | .262 | .369 | 77 | .167 | .280 | 2 | 0.5 | .274 |
Logan Driscoll | 368 | .220 | .277 | .335 | 74 | .116 | .303 | 2 | 0.5 | .270 |
Francisco Mejía | 286 | .246 | .284 | .403 | 93 | .157 | .298 | -3 | 0.5 | .295 |
Harold Ramírez | 429 | .278 | .319 | .406 | 105 | .128 | .324 | -4 | 0.3 | .314 |
Dru Baker | 470 | .231 | .294 | .343 | 81 | .112 | .312 | 4 | 0.3 | .282 |
Tanner Murray | 249 | .238 | .289 | .377 | 88 | .139 | .304 | 0 | 0.3 | .290 |
Jeffry Parra | 193 | .214 | .295 | .318 | 75 | .104 | .291 | 0 | 0.2 | .277 |
Osleivis Basabe | 512 | .247 | .294 | .340 | 80 | .093 | .299 | -3 | 0.2 | .279 |
Chandler Simpson | 513 | .253 | .308 | .294 | 73 | .041 | .290 | -3 | 0.0 | .271 |
Greg Jones | 322 | .201 | .268 | .328 | 69 | .126 | .340 | 1 | 0.0 | .264 |
Ruben Cardenas | 493 | .224 | .286 | .376 | 87 | .151 | .299 | 3 | -0.1 | .288 |
Nick Dini | 241 | .205 | .299 | .329 | 79 | .124 | .262 | -5 | -0.1 | .282 |
Bob Seymour | 368 | .228 | .293 | .374 | 89 | .147 | .327 | 1 | -0.1 | .292 |
Shane Sasaki | 336 | .232 | .295 | .340 | 81 | .108 | .325 | -5 | -0.2 | .281 |
Tristan Peters | 458 | .233 | .297 | .341 | 82 | .108 | .290 | 2 | -0.2 | .282 |
Ronny Simon | 516 | .214 | .268 | .340 | 72 | .127 | .269 | -1 | -0.4 | .267 |
Niko Hulsizer | 429 | .195 | .284 | .348 | 79 | .153 | .316 | 2 | -0.4 | .279 |
Billy Hamilton | 143 | .169 | .227 | .246 | 35 | .077 | .273 | 2 | -0.4 | .213 |
Raimel Tapia | 398 | .239 | .293 | .341 | 80 | .102 | .298 | -2 | -0.5 | .279 |
Erik Ostberg | 192 | .203 | .260 | .322 | 65 | .119 | .288 | -5 | -0.6 | .257 |
Johan Lopez | 260 | .190 | .270 | .281 | 58 | .091 | .291 | -4 | -0.7 | .250 |
Matthew Dyer | 230 | .189 | .248 | .311 | 58 | .123 | .324 | 2 | -0.7 | .247 |
Willy Vasquez | 499 | .213 | .261 | .327 | 66 | .114 | .290 | 0 | -0.8 | .258 |
Alexander Ovalles | 325 | .208 | .288 | .313 | 72 | .104 | .289 | -1 | -0.8 | .269 |
Roberto Alvarez | 190 | .222 | .274 | .278 | 58 | .057 | .297 | 0 | -0.8 | .249 |
Evan Edwards | 386 | .190 | .277 | .327 | 72 | .137 | .298 | 0 | -0.9 | .270 |
Diego Infante | 437 | .230 | .279 | .356 | 79 | .126 | .333 | -4 | -1.1 | .276 |
Heriberto Hernandez | 471 | .204 | .293 | .341 | 80 | .136 | .308 | -6 | -1.1 | .282 |
Gionti Turner | 262 | .188 | .257 | .226 | 40 | .038 | .281 | -1 | -1.2 | .224 |
Mason Auer | 520 | .193 | .256 | .310 | 61 | .117 | .301 | -4 | -1.2 | .250 |
Blake Robertson | 359 | .206 | .279 | .301 | 66 | .095 | .308 | -1 | -1.2 | .261 |
Nick Schnell | 352 | .175 | .237 | .294 | 50 | .119 | .300 | 3 | -1.4 | .235 |
Jalen Battles | 349 | .194 | .242 | .255 | 42 | .062 | .292 | 1 | -1.5 | .224 |
Alejandro Pie | 171 | .147 | .216 | .192 | 18 | .045 | .293 | -4 | -1.5 | .192 |
Batters – Top Near-Age Offensive Comps
Batters – 80th/20th Percentiles
Player | 80th BA | 80th OBP | 80th SLG | 80th OPS+ | 80th WAR | 20th BA | 20th OBP | 20th SLG | 20th OPS+ | 20th WAR |
---|---|---|---|---|---|---|---|---|---|---|
Wander Franco | .296 | .363 | .515 | 146 | 5.0 | .243 | .310 | .400 | 100 | 2.2 |
Isaac Paredes | .263 | .363 | .509 | 143 | 4.5 | .220 | .315 | .403 | 104 | 1.9 |
Randy Arozarena | .288 | .378 | .504 | 147 | 4.2 | .239 | .330 | .401 | 109 | 1.4 |
Yandy Díaz | .313 | .401 | .477 | 148 | 3.8 | .261 | .348 | .400 | 114 | 1.5 |
Brandon Lowe | .260 | .350 | .530 | 144 | 3.8 | .218 | .305 | .414 | 102 | 1.5 |
Josh Lowe | .286 | .349 | .483 | 133 | 3.6 | .233 | .296 | .387 | 94 | 0.9 |
Dominic Keegan | .251 | .320 | .403 | 105 | 2.7 | .201 | .272 | .318 | 70 | 0.9 |
Jonathan Aranda | .276 | .360 | .456 | 129 | 2.5 | .228 | .310 | .362 | 93 | 0.2 |
Jose Siri | .247 | .291 | .464 | 110 | 2.5 | .196 | .241 | .360 | 69 | 0.3 |
Kenny Piper | .235 | .319 | .422 | 104 | 2.2 | .179 | .261 | .317 | 63 | 0.4 |
Curtis Mead | .276 | .341 | .442 | 121 | 2.1 | .229 | .296 | .351 | 85 | 0.3 |
Alex Jackson | .244 | .313 | .488 | 120 | 1.7 | .186 | .253 | .355 | 71 | 0.2 |
Luke Raley | .263 | .347 | .478 | 131 | 1.9 | .210 | .299 | .379 | 93 | 0.2 |
Vidal Bruján | .264 | .331 | .414 | 109 | 1.9 | .216 | .280 | .333 | 74 | 0.0 |
Taylor Walls | .233 | .325 | .387 | 100 | 1.9 | .182 | .275 | .294 | 64 | 0.0 |
Austin Shenton | .249 | .339 | .438 | 118 | 2.0 | .202 | .292 | .341 | 81 | -0.2 |
Kameron Misner | .217 | .311 | .372 | 93 | 1.8 | .166 | .264 | .283 | 57 | -0.3 |
Carson Williams | .227 | .306 | .426 | 103 | 2.3 | .179 | .252 | .316 | 62 | -0.5 |
Junior Caminero | .273 | .324 | .463 | 120 | 2.3 | .223 | .274 | .354 | 80 | -0.5 |
Manuel Margot | .286 | .339 | .424 | 114 | 1.5 | .234 | .288 | .341 | 79 | -0.2 |
René Pinto | .257 | .296 | .446 | 107 | 1.4 | .198 | .240 | .341 | 66 | -0.3 |
Tristan Gray | .227 | .283 | .421 | 97 | 1.5 | .179 | .238 | .324 | 61 | -0.6 |
Logan Driscoll | .247 | .305 | .375 | 91 | 1.2 | .191 | .256 | .290 | 55 | -0.4 |
Francisco Mejía | .274 | .314 | .461 | 117 | 1.3 | .220 | .258 | .352 | 73 | -0.2 |
Harold Ramírez | .307 | .348 | .445 | 124 | 1.4 | .249 | .292 | .362 | 86 | -0.6 |
Dru Baker | .258 | .318 | .385 | 99 | 1.3 | .208 | .270 | .303 | 66 | -0.6 |
Tanner Murray | .264 | .316 | .428 | 109 | 0.9 | .213 | .268 | .334 | 70 | -0.3 |
Jeffry Parra | .241 | .324 | .364 | 95 | 0.7 | .181 | .266 | .270 | 54 | -0.3 |
Osleivis Basabe | .274 | .322 | .385 | 101 | 1.6 | .223 | .270 | .306 | 65 | -0.8 |
Chandler Simpson | .280 | .336 | .328 | 90 | 1.1 | .226 | .282 | .265 | 58 | -1.1 |
Greg Jones | .228 | .296 | .381 | 89 | 0.8 | .171 | .240 | .284 | 50 | -0.8 |
Ruben Cardenas | .249 | .310 | .419 | 106 | 1.0 | .200 | .256 | .326 | 66 | -1.4 |
Nick Dini | .235 | .330 | .386 | 101 | 0.6 | .178 | .268 | .278 | 58 | -0.7 |
Bob Seymour | .254 | .322 | .426 | 108 | 0.7 | .199 | .265 | .325 | 66 | -1.1 |
Shane Sasaki | .262 | .320 | .388 | 101 | 0.6 | .208 | .266 | .304 | 62 | -1.0 |
Tristan Peters | .256 | .320 | .378 | 97 | 0.7 | .209 | .271 | .309 | 66 | -1.2 |
Ronny Simon | .240 | .296 | .386 | 92 | 0.9 | .191 | .245 | .302 | 55 | -1.5 |
Niko Hulsizer | .219 | .311 | .403 | 99 | 0.6 | .167 | .256 | .291 | 58 | -1.6 |
Billy Hamilton | .201 | .258 | .297 | 58 | 0.0 | .145 | .198 | .208 | 17 | -0.8 |
Raimel Tapia | .265 | .319 | .386 | 98 | 0.4 | .213 | .266 | .297 | 62 | -1.5 |
Erik Ostberg | .237 | .293 | .378 | 89 | 0.0 | .174 | .229 | .274 | 44 | -1.1 |
Johan Lopez | .220 | .304 | .339 | 81 | 0.0 | .164 | .242 | .236 | 39 | -1.3 |
Matthew Dyer | .219 | .279 | .370 | 82 | -0.1 | .162 | .222 | .261 | 39 | -1.3 |
Willy Vasquez | .236 | .287 | .366 | 84 | 0.3 | .188 | .239 | .284 | 51 | -1.8 |
Alexander Ovalles | .235 | .314 | .355 | 90 | -0.1 | .186 | .264 | .271 | 56 | -1.4 |
Roberto Alvarez | .247 | .299 | .318 | 76 | -0.4 | .195 | .248 | .246 | 42 | -1.2 |
Evan Edwards | .217 | .303 | .375 | 91 | 0.0 | .163 | .250 | .275 | 51 | -1.9 |
Diego Infante | .256 | .302 | .398 | 97 | -0.1 | .205 | .249 | .312 | 60 | -2.1 |
Heriberto Hernandez | .227 | .317 | .382 | 96 | -0.2 | .181 | .264 | .297 | 61 | -2.2 |
Gionti Turner | .219 | .283 | .262 | 56 | -0.7 | .163 | .229 | .196 | 23 | -1.7 |
Mason Auer | .218 | .277 | .353 | 79 | 0.0 | .171 | .235 | .266 | 46 | -2.2 |
Blake Robertson | .227 | .303 | .342 | 81 | -0.6 | .179 | .255 | .263 | 47 | -2.0 |
Nick Schnell | .204 | .263 | .341 | 70 | -0.6 | .150 | .212 | .248 | 33 | -2.2 |
Jalen Battles | .218 | .269 | .290 | 57 | -0.8 | .169 | .218 | .225 | 27 | -2.1 |
Alejandro Pie | .179 | .248 | .237 | 38 | -1.1 | .123 | .191 | .157 | 1 | -1.9 |
Batters – Projected Splits
Player | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
---|---|---|---|---|---|---|
Wander Franco | .278 | .344 | .465 | .272 | .330 | .454 |
Isaac Paredes | .251 | .352 | .470 | .234 | .327 | .452 |
Randy Arozarena | .276 | .371 | .475 | .258 | .347 | .440 |
Yandy Díaz | .292 | .388 | .458 | .284 | .370 | .426 |
Brandon Lowe | .229 | .309 | .440 | .242 | .332 | .472 |
Josh Lowe | .248 | .314 | .418 | .265 | .325 | .445 |
Dominic Keegan | .231 | .307 | .374 | .222 | .292 | .345 |
Jonathan Aranda | .242 | .328 | .388 | .259 | .341 | .419 |
Jose Siri | .225 | .276 | .404 | .220 | .263 | .409 |
Kenny Piper | .209 | .292 | .383 | .202 | .284 | .356 |
Curtis Mead | .255 | .328 | .412 | .244 | .306 | .383 |
Alex Jackson | .222 | .294 | .444 | .213 | .280 | .404 |
Luke Raley | .232 | .330 | .414 | .238 | .321 | .429 |
Vidal Bruján | .238 | .310 | .369 | .242 | .301 | .365 |
Taylor Walls | .211 | .310 | .350 | .205 | .296 | .328 |
Austin Shenton | .215 | .302 | .356 | .231 | .319 | .407 |
Kameron Misner | .179 | .275 | .314 | .199 | .299 | .332 |
Carson Williams | .201 | .276 | .370 | .203 | .273 | .363 |
Junior Caminero | .255 | .312 | .410 | .243 | .287 | .403 |
Manuel Margot | .272 | .328 | .392 | .252 | .304 | .376 |
René Pinto | .231 | .276 | .392 | .224 | .261 | .397 |
Tristan Gray | .194 | .256 | .352 | .207 | .265 | .380 |
Logan Driscoll | .207 | .270 | .306 | .226 | .280 | .350 |
Francisco Mejía | .256 | .292 | .411 | .242 | .280 | .399 |
Harold Ramírez | .289 | .333 | .408 | .272 | .312 | .405 |
Dru Baker | .231 | .297 | .344 | .230 | .293 | .342 |
Tanner Murray | .250 | .301 | .406 | .230 | .281 | .356 |
Jeffry Parra | .222 | .309 | .319 | .208 | .286 | .317 |
Osleivis Basabe | .250 | .302 | .351 | .244 | .288 | .331 |
Chandler Simpson | .240 | .298 | .281 | .258 | .311 | .299 |
Greg Jones | .202 | .272 | .323 | .201 | .265 | .331 |
Ruben Cardenas | .224 | .290 | .388 | .225 | .283 | .365 |
Nick Dini | .207 | .302 | .348 | .203 | .296 | .314 |
Bob Seymour | .214 | .284 | .347 | .233 | .297 | .386 |
Shane Sasaki | .230 | .301 | .344 | .234 | .290 | .337 |
Tristan Peters | .224 | .286 | .333 | .238 | .303 | .346 |
Ronny Simon | .207 | .268 | .324 | .218 | .269 | .351 |
Niko Hulsizer | .204 | .302 | .359 | .189 | .270 | .340 |
Billy Hamilton | .171 | .227 | .220 | .169 | .227 | .258 |
Raimel Tapia | .231 | .276 | .297 | .242 | .299 | .355 |
Erik Ostberg | .190 | .242 | .276 | .210 | .269 | .345 |
Johan Lopez | .189 | .275 | .283 | .192 | .266 | .280 |
Matthew Dyer | .192 | .252 | .303 | .186 | .244 | .319 |
Willy Vasquez | .219 | .275 | .343 | .209 | .252 | .317 |
Alexander Ovalles | .205 | .282 | .308 | .211 | .292 | .316 |
Roberto Alvarez | .232 | .284 | .280 | .213 | .265 | .277 |
Evan Edwards | .183 | .268 | .317 | .194 | .283 | .333 |
Diego Infante | .232 | .292 | .351 | .227 | .268 | .359 |
Heriberto Hernandez | .206 | .303 | .349 | .203 | .286 | .335 |
Gionti Turner | .188 | .257 | .219 | .188 | .257 | .232 |
Mason Auer | .196 | .263 | .309 | .191 | .251 | .311 |
Blake Robertson | .196 | .267 | .283 | .209 | .283 | .308 |
Nick Schnell | .169 | .227 | .270 | .177 | .241 | .303 |
Jalen Battles | .195 | .250 | .236 | .193 | .237 | .267 |
Alejandro Pie | .156 | .217 | .188 | .141 | .216 | .196 |
